EN CN
P/N | Distance | Wavelength | Rate(Gb/s) | Package | Connector | Temp | LD/PD | |
200G QSFP56 SR4 | DH88jj-KMCA | up to 100m | 850nm | 200 | QSFP56 | 1*12 MPO/APC | C | VCSEL+PIN |
100G QSFP28 SR4 | DH88hh-QMCA | up to 100m | 850nm | 100 | QSFP28 | 1*12 MPO/UPC | C | VCSEL+PIN |
100G QSFP28 CWDM4 | DDCChh-QLCA | up to 2km | 1271/1291/1311/1331 nm | 100 | QSFP28 | LC/UPC | C | DFB+PIN |
100G QSFP28 LR4 | D1TThh-QLCA | up to 10km | 1295.56/1300.05/ 1304.58/1309.14 nm | 100 | QSFP28 | LC/UPC | C | DML+PIN |
100G QSFP28 ZR4 | D7TThh-QLCA | up to 80km | 1295.56/1300.05/ 1304.58/1309.14 nm | 100 | QSFP28 | LC/UPC | C | EML+PIN |
40G QSFP+ SR4 | DH88kk-QMCA | up to 300m | 850nm | 40 | QSFP+ | 1*12 MPO/UPC | C | VCSEL+PIN |
40G QSFP+ LR4 | D1CCkk-QLCA | up to 10km | 1271/1291/1311/1331 nm | 40 | QSFP+ | LC/UPC | C | DFB+PIN |
32G SFP28 FC | DH88ee-SLCA | up to 100m | 850nm | 32 | SFP28 | LC/UPC | C | VCSEL+PIN |
25G SFP28 SR | DH88bb-SLCA | up to 100m | 850nm | 25 | SFP28 | LC/UPC | C | VCSEL+PIN |
25G SFP28 LR | D133bb-SLHC | up to 10km | 1310nm | 25 | SFP28 | LC/UPC | C | DFB+PIN |
16G SFP+ FC | D088XX-SLCA | up to 100m | 850nm | 16 | SFP+ | LC/UPC | C | VCSEL+PIN |
10G SFP+ SR | D08899-SLCA | up to 300m | 850nm | 10 | SFP+ | LC/UPC | C | VCSEL+PIN |
10G SFP+ LR | D13399-SLC(H)A | up to 10km | 1310nm | 10 | SFP+ | LC/UPC | C | DFB+PIN |
°æÈ¨ËùÓÐ ? 7790±Ø·¢¼¯ÍÅ
Öйú.Õã½Ê¡¼ÎÐËÊÐÄϺþÇøÑÇ̫·306ºÅ ÕãICP±¸12003328ºÅ-1
ÊÖÒÕÖ§³Ö£º35.com
Õã¹«Íø°²±¸33040202001022ºÅ